<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>akamundo - Edmond van der Bijl Portfolio Website</title>
		<description>Artist Portfolio for Edmond van der Bijl</description>
		<link><![CDATA[http://akamundo.com]]></link>
		<atom:link rel='next' href='http://akamundo.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Troubled Waters by Edmond van der Bijl]]></title>
			<description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed graphic drawing of a man and the sea with clouds and thunder in the background. Muted colors include white, blue, black, red, yellow, and green]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/illustration/troubledwaters.jpg]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/illustration/troubledwaters.jpg' medium='image' />
			<media:title><![CDATA[Troubled Waters by Edmond van der Bijl]]></media:title>
			<media:description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed graphic drawing of a man and the sea with clouds and thunder in the background. Muted colors include white, blue, black, red, yellow, and green]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/illustration/thumbs/thumbs_troubledwaters.jpg' width='65' height='65' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[World Fingertips by Edmond van der Bijl]]></title>
			<description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed graphic black and white drawing of a half man positioned on a stool with a globe on one of his outstretched finger tips. Stark black and white contrast.]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/illustration/worldfingertips.gif]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/illustration/worldfingertips.gif' medium='image' />
			<media:title><![CDATA[World Fingertips by Edmond van der Bijl]]></media:title>
			<media:description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed graphic black and white drawing of a half man positioned on a stool with a globe on one of his outstretched finger tips. Stark black and white contrast.]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/illustration/thumbs/thumbs_worldfingertips.gif' width='65' height='65' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Windy by Edmond van der Bijl]]></title>
			<description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed abstract drawing of a face that looks like it's being blown away bu a sandstorm. Colors including  blue,green, yellow, white, and black.]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/illustration/windy.jpg]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/illustration/windy.jpg' medium='image' />
			<media:title><![CDATA[Windy by Edmond van der Bijl]]></media:title>
			<media:description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed abstract drawing of a face that looks like it's being blown away bu a sandstorm. Colors including  blue,green, yellow, white, and black.]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/illustration/thumbs/thumbs_windy.jpg' width='65' height='65' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wasser by Edmond van der Bijl]]></title>
			<description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed illustration of a vase or container with the word Wasser on the label (which means water in German). Colors including  blue, red, green, and black.]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/illustration/wasser.gif]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/illustration/wasser.gif' medium='image' />
			<media:title><![CDATA[Wasser by Edmond van der Bijl]]></media:title>
			<media:description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed illustration of a vase or container with the word Wasser on the label (which means water in German). Colors including  blue, red, green, and black.]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/illustration/thumbs/thumbs_wasser.gif' width='65' height='65' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sleeping Within by Edmond van der Bijl]]></title>
			<description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed graphic black and white profile of a face half buried in wood. Recalls the effect of a carving. Stark black and white contrast.]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/illustration/sleepingwithin.gif]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/illustration/sleepingwithin.gif' medium='image' />
			<media:title><![CDATA[Sleeping Within by Edmond van der Bijl]]></media:title>
			<media:description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed graphic black and white profile of a face half buried in wood. Recalls the effect of a carving. Stark black and white contrast.]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/illustration/thumbs/thumbs_sleepingwithin.gif' width='65' height='65' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fossil by Edmond van der Bijl]]></title>
			<description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed abstract drawing of an abstract fish face. Various colors including  blue, red, white, and black.]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/illustration/fossil.gif]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/illustration/fossil.gif' medium='image' />
			<media:title><![CDATA[Fossil by Edmond van der Bijl]]></media:title>
			<media:description><![CDATA[Illustration by Edmond van der Bijl, akamundo. Distressed abstract drawing of an abstract fish face. Various colors including  blue, red, white, and black.]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/illustration/thumbs/thumbs_fossil.gif' width='65' height='65' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sieves: Compact]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/page-headers/sieves-compact.jpg]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/page-headers/sieves-compact.jpg' medium='image' />
			<media:title><![CDATA[Sieves: Compact]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/page-headers/thumbs/thumbs_sieves-compact.jpg' width='65' height='65' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hexagon 1 Sculpture by Edmond van der Bijl (Wooden Hangers, Cable Ties)]]></title>
			<description><![CDATA[Sculpture by Edmond van der Bijl made from wooden hangers and cable ties. Shown at an independently produced art show in Washington D.C.]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/page-headers/hexagonpics_background.jpg]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/page-headers/hexagonpics_background.jpg' medium='image' />
			<media:title><![CDATA[Hexagon 1 Sculpture by Edmond van der Bijl (Wooden Hangers, Cable Ties)]]></media:title>
			<media:description><![CDATA[Sculpture by Edmond van der Bijl made from wooden hangers and cable ties. Shown at an independently produced art show in Washington D.C.]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/page-headers/thumbs/thumbs_hexagonpics_background.jpg' width='65' height='65' />
			<media:keywords><![CDATA[cable ties, plastic, wood, hangers, akamundo, Edmond van der Bijl, lightweight, sculpture, Hexagon, alligator clips]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hexagon: Hexagon 1 (v2) Detail]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/page-headers/hexagonpics_layer-7.jpg]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/page-headers/hexagonpics_layer-7.jpg' medium='image' />
			<media:title><![CDATA[Hexagon: Hexagon 1 (v2) Detail]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/page-headers/thumbs/thumbs_hexagonpics_layer-7.jpg' width='65' height='65' />
			<media:keywords><![CDATA[cable ties, plastic, wood, hangers, akamundo, Edmond van der Bijl, lightweight, sculpture, Hexagon, alligator clips]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Hexagon: Hexagon Space: Hammerhead, La Bomba, Hesxagon 1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://akamundo.com/wp-content/gallery/page-headers/hexagonpics_layer-6.jpg]]></link>
			<media:content url='http://akamundo.com/wp-content/gallery/page-headers/hexagonpics_layer-6.jpg' medium='image' />
			<media:title><![CDATA[Hexagon: Hexagon Space: Hammerhead, La Bomba, Hesxagon 1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://akamundo.com/wp-content/gallery/page-headers/thumbs/thumbs_hexagonpics_layer-6.jpg' width='65' height='65' />
			<media:keywords><![CDATA[Hexagon, sculpture, lightweight, Edmond van der Bijl, akamundo, hangers, wood, plastic, cable ties, alligator clips]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) akamundo - Edmond van der Bijl Portfolio Website (http://akamundo.com)]]></media:copyright>
		</item>
	</channel>
</rss>
